A membrane switch is an electrical switch for turning a circuit on and off. It differs from a mechanical switch, which is usually made of copper and plastic parts: a membrane switch is a circuit printed on PET or ITO.Membrane switches provide durable, lightweight and low-profile options for integrating user interfaces and electronic components into a variety of applications including medical, industrial and commercial products.Membrane switches are essentially a sandwich of thin layers that are bonded together using pressure sensitive adhesives. Depending on the application requirements, a membrane switch will consist of as few as 4, and as many as 9 layers. In contrast to mechanical switches, membrane switches offer the advantage of lower cost, they consume less design space with their low profile, are easy to clean, and they offer a sleeker, ergonomic, and aesthetically pleasing appearance.
₹ 10 / Inch Get Latest Price
| Circuit rating | 30V (DC), 100mA, 1W |
| Contact resistance | 20 - 500 ohm (According the trace length and materials to confirm) |
| Insulation resistance | 100 Mohm 250V DC |
| Contact bounce | 5.5ms Dielectric |
| Withstand | 250VRms (50-60Hz 1min) |
| Application | Industrial |
₹ 250 / Piece Get Latest Price
| Current Rating | 100 mA |
| Application | Home Appliance |
| Material | PC,PET |
| Circuit rating | 45 V DC |
| Contact resistance | 25 - 500 ohm |
| Insulation resistance | 130 M Ohm 250 V DC |
We deal in superior quality Membrane Switch Panel. This keypad is manufactured using high grade components and sophisticated technology in compliance with international quality standards. Membrane Keypads is widely used in home appliance, communication facility and industry instrument.
Features:
₹ 700 / Piece Get Latest Price
| Circuit Voltage | 35V (DC) |
| Circuit Current | 100 mA |
| Circuit Power | 1 W |
| Min Contact resistance | 10 ohm |
| Max Contact resistance | 500 ohm |
| Insulation resistance | 100 M Ohm 250 V DC |
Other Details:
₹ 499 / Piece Get Latest Price
| Circuit Voltage | 35 V (DC) |
| Circuit Current | 100 mA |
| Circuit Power | 1 W |
| Min Operation Temperature | -40 deg C |
| Max Operation Temperature | 80 deg C |
| Humidity | 90 - 95 % |
Other Details:
₹ 120 / Piece Get Latest Price
| Wire Resistance | 1 Ohm/cm |
| Width | 0.7 mm |
| Rated Current | 20-100 mA |
| Rated Voltage | 0-30V DC |
| Insulation Resistance | 120 M Ohm 250 V DC |
| Finish | Matt,Glossy |
₹ 399 / Piece Get Latest Price
| Wire Resistance | 1 ohm/cm |
| Width | 0.5mm |
| Rated Current | 25-100mA |
| Rated Voltage | 0 - 30 V DC |
| Insulation Resistance | 100 M Ohm 250V DC |
| Finish | Matt,Glossy |
₹ 399 / Piece Get Latest Price
| Working Voltage | 50 V DC |
| Working Current | 100 mA |
| Contact Resistance | 0.5 - 10 ohm |
| Insulating Impedance | 100 m ohm |
| Circuit Resistance | 10 - 500 ohm (depended on size and layout) |
| The base pressure | 1500 V DC |
₹ 320 / Piece Get Latest Price
| Material | Polycarbonate |
| Circuit Voltage | 30 V DC |
| Circuit Current | 100 mA |
| Min Contact resistance | 20 ohm |
| Max Contact resistance | 500 ohm |
| Insulation resistance | 100 M ohm 250 V DC |
| Contact bounce | 5.5 ms |
Other Details:
Manish Luthra (Director)
Feather Graphics India Private Limited
A33/2a, Vishwakarma Compound, Site-4 Sahibabad Industrial Area, Sahibabad, Delhi Press Bhawan
Ghaziabad - 201010, Uttar Pradesh, India