Product Details:
Packaging Type | Packets |
Material | PU |
Minimum radius corners | 0.030" |
Shape | Dome |
Finish | Glossy,Matt |
Pattern | Printed |
Other Details:
Product Details:
Form Type | Dome |
Pattern | Printed |
Material | Pu |
Application | Industrial |
Min Thickness | 0.5 mm |
Max Thickness | 2.0 mm |
Other Details:
Additional Information:
Product Details:
Application | Industrial |
Material | PU |
Min Thickness | 0.15 mm |
Max Thickness | 0.70 mm |
Shape | Dome |
Finish | Matt,Glossy |
Size: Customized
Product Details:
Packaging Type | Packets |
Pattern | Printed |
Material | PU |
Application | Industrial |
Min Thickness | 0.15 mm |
Max Thickness | 0.65 mm |
Finish | Matt, Glossy |
Other Details:
Product Details:
Shape | Dome Shape |
Material | PU |
Application | Industrial |
Min Thickness | 1.10 mm |
Max Thickness | 2.75 mm |
Finish | Matt, Glossy |
Product Details:
Packaging Type | Packets |
Shape | Dome Shaped |
Material | PU |
Application | Industrial |
Min Thickness | 0.10 mm |
Max Thickness | 2.75 mm |
Other Details:
Product Details:
Packaging Type | Packets |
Design Type | Dome |
Pattern | Printed |
Material | PU |
Application | Industrial |
Min Thickness | 1.10 mm |
Max Thickness | 2.50 mm |
Product Details:
Packaging Type | Packets |
Label Type | Dome Shaped |
Pattern | Printed |
Material | PU |
Application | Industrial |
Min Thickness | 1.15 mm |
Max Thickness | 2.70 mm |
Other:
Product Details:
Packaging Type | Box |
Material | Aluminum |
Finish | Coated |
Surface Treatment | Anodized |
Application | Industrial |
Pattern | Printed |
Other Details: