** Price will vary as per the requirement of customers.
Product Details:
Model Name/Number | Customized |
Type | Cut |
Usage/Application | Any kind of household and industrial appliances and equipments |
Min Operating Temperature | -20 deg C |
Max Operating Temperature | 85 deg C |
Min Supply Voltage | 5 V DC |
Max Supply Voltage | 24 V DC |
Application | Customized manufacturing as per customer requirements |
Finish | Matt,Glossy |
Capacitive Touch Keyboard is beginning to take hold in medical, industrial and automotive applications for reasons such as aesthetics, maintenance, cost and cleanliness. It also provides a free and easy method for designers to add touch sensing to applications utilizing their microcontrollers without the cost of fee-based licensing and royalty agreements.
Other Details:
Actuating Force
Finger Touch
Operating Temperature: -20oC to +85oC.
Supply Voltage: 5-24 VDC
Product Details:
Application | Home Appliance,Telecommunications |
Material | PET |
Min Operating temperature | -25 deg C |
Max Operating temperature | 75 deg C |
Operating RH | 30-95%RH |
Finish | Matt,Glossy |
Product Details:
Circuit Current | 100 mA |
Circuit Voltage | 45 V (DC) |
Circuit Power | 1 W |
Min Contact resistance | 25 ohm |
Max Contact resistance | 500 ohm |
Contact bounce | 5 ms |
Customized manufacturer of Tactile\Non Tactile Keypads. We undertake both sampling and bulk production. Perfect matching of color and fit to your existing Keypads and New Development as per requirements.
Additional Information:
Product Details:
Usage/Application | Industrial |
Material | PET |
Finish | Matt |
Pattern | Printed |
Min Operating Temperature | -35 Degree Celsius |
Max Operating Temperature | 70 Degree Celsius |
Leveraging on our vast industrial experience, we offer an extensive assortment of Membrane Keypad For Defence Equipment. This keypad is intricately designed and manufactured using latest technology as per the set industrial standards. Our products are scrupulously examined by our quality examiners in order to maintain its quality and finish.
Features:
Perfect finish
Easy to use
Flawlessness
Other Detaila:
Type: Flexible
Size: Customized
Product Details:
Finish | Matt,Glossy |
Application | Telecommunication Equipment |
Keypad Button Material | PC/PET |
Max Operating temperature | 75 deg C |
Min Operating temperature | -25 deg C |
Pattern | Illuminated |
Product Details:
Usage/Application | All |
Material | PET |
Size | Customized |
Brand | Customized |
Finish | Gloss and/or Matt |
Pattern | Printed |
Min Operating Temperature | -35 Degree Celsius |
Max Operating Temperature | 70 Degree Celsius |
Leveraging on our vast industrial experience, we offer an extensive assortment of Membrane Keypad For Scientific Instrument. This keypad is intricately designed and manufactured using latest technology as per the set industrial standards..
Features:
Perfect finish
Easy to use
Flawlessness
Other Details:
Type: Flexible
Application: Telecommunication Equipment
Size: Standard
Product Details:
Usage/Application | Industrial |
Material | PET |
Finish | Matt |
Min Operating Temperature | -35 Degree Celsius |
Max Operating Temperature | 70 Degree Celsius |
Pattern | Printed |
Other Details:
Product Details:
Application | Electronic equipment |
Keypad Button Material | PC |
Min contact current | 25 mA |
Max contact current | 100 mA |
Finish | Matt,Glossy |
Packaging Type | Packets |
Product Details:
Usage/Application | Industrial |
Material | PET |
Finish | Matt |
Pattern | Printed |
Min Operating Temperature | -35 Degree Celsius |
Max Operating Temperature | 70 Degree Celsius |
Other Details:
Product Details:
Usage/Application | Industrial |
Material | PET |
Finish | Matt |
Pattern | Printed |
Min Operating Temperature | -35 Degree Celsius |
Max Operating Temperature | 70 Degree Celsius |
Other Details:
Product Details:
Usage/Application | Industrial |
Material | PET |
Finish | Matt |
Pattern | Printed |
Min Operating Temperature | -35 Degree Celsius |
Max Operating Temperature | 70 Degree Celsius |
Other Details:
Product Details:
Usage/Application | Industrial |
Material | PET |
Min Operating Temperature | -35 Degree Celsius |
Max Operating Temperature | 70 Degree Celsius |
Finish | Glossy |
Packaging Type | Packets |
Other Details:
Product Details:
Material | PC/PET |
Operating temperature | -25 to +75 |
Operating RH | 30-95%RH |
Storage temperature | -35 to +85 deg C |
Finish | Matt,Glossy |
No of Buttons | 12 |
Product Details:
Material | PC / PET |
Finish | Matt,Glossy |
Min Operating Temperature | -40 deg C |
Max Operating Temperature | 80 deg C |
Pattern | Printed |
Application | Industrial |
Product Details:
Material | PC or PET |
Brand | Feather Graphics |
Application | Remote Controller |
Min Operating Temperature | -35 Degree Celsius |
Max Operating Temperature | 70 Degree Celsius |
Finish | Matt,Glossy |
Product Details:
Finish | Matt,Glossy |
Packaging Tytpe | Packets |
Brand | Feather Graphics |
Material | PC/PET |
Size | Standard |
Type | Flexible |
Product Details:
Usage/Application | Industrial |
Material | PET |
Finish | Matt |
Pattern | Printed |
Min Operating Temperature | -35 Degree Celsius |
Max Operating Temperature | 70 Degree Celsius |
Product Details:
Usage/Application | Industrial |
Material | PET or PC |
Finish | Matt |
Min Operating Temperature | -35 Degree Celsius |
Max Operating Temperature | 70 Degree Celsius |
Packaging Type | Packets |
Other Details:
Product Details:
Usage/Application | Industrial |
Material | PC / PET |
Min Operating temperature | -25 deg C |
Max Operating temperature | 75 deg C |
Operating RH | 30-95%RH |
Finish | Matt,Glossy |
Other Details:
Product Details:
Usage/Application | Industrial |
Material | PET |
Operating Temp Range | -25 to +75 deg C |
Pattern | Printed |
Finish | Matt,Glossy |
Shape | Dome |
Other Details:
Product Details:
Usage/Application | Industrial |
Material | PC or Polyester |
Size | Customized |
Brand | Customized |
Finish | Matt or Gloss |
Pattern | Printed |
Min Operating Temperature | -35 Degree Celsius |
Max Operating Temperature | 70 Degree Celsius |
Other Details:
Product Details:
Usage/Application | Industrial |
Material | PET |
Button Material | Dome |
Application | Industrial Controls |
Operating Rh | 30-90% |
Finish | Matt |