** Price will vary as per the requirement of customers.
Product Details:
Application | Electronic equipment |
Keypad Button Material | PC |
Min contact current | 25 mA |
Max contact current | 100 mA |
Finish | Matt,Glossy |
Packaging Type | Packets |
Product Details:
Material | PC or PET |
Brand | Feather Graphics |
Application | Remote Controller |
Min Operating Temperature | -35 Degree Celsius |
Max Operating Temperature | 70 Degree Celsius |
Finish | Matt,Glossy |
Product Details:
Usage/Application | Industrial |
Material | PC / PET |
Min Operating temperature | -25 deg C |
Max Operating temperature | 75 deg C |
Operating RH | 30-95%RH |
Finish | Matt,Glossy |
Other Details:
Product Details:
Finish | Matt,Glossy |
Application | Telecommunication Equipment |
Keypad Button Material | PC/PET |
Max Operating temperature | 75 deg C |
Min Operating temperature | -25 deg C |
Pattern | Illuminated |
Product Details:
Finish | Matt,Glossy |
Packaging Tytpe | Packets |
Brand | Feather Graphics |
Material | PC/PET |
Size | Standard |
Type | Flexible |
Product Details:
Usage/Application | Industrial |
Material | PET |
Finish | Matt |
Pattern | Printed |
Min Operating Temperature | -35 Degree Celsius |
Max Operating Temperature | 70 Degree Celsius |
Other Details:
Product Details:
Usage/Application | Industrial |
Material | PET |
Finish | Matt |
Pattern | Printed |
Min Operating Temperature | -35 Degree Celsius |
Max Operating Temperature | 70 Degree Celsius |
Other Detaila:
Product Details:
Usage/Application | Industrial |
Material | PET |
Finish | Matt |
Pattern | Printed |
Min Operating Temperature | -35 Degree Celsius |
Max Operating Temperature | 70 Degree Celsius |
Other Details:
Product Details:
Usage/Application | Industrial |
Material | PET |
Finish | Matt |
Pattern | Printed |
Min Operating Temperature | -35 Degree Celsius |
Max Operating Temperature | 70 Degree Celsius |
Other Details:
Product Details:
Usage/Application | Industrial |
Material | PET |
Finish | Matt |
Pattern | Printed |
Min Operating Temperature | -35 Degree Celsius |
Max Operating Temperature | 70 Degree Celsius |
Other Details:
Product Details:
Usage/Application | Industrial |
Material | PET |
Finish | Matt |
Pattern | Printed |
Min Operating Temperature | -35 Degree Celsius |
Max Operating Temperature | 70 Degree Celsius |
Other Details:
Product Details:
Usage/Application | Industrial |
Material | PET |
Finish | Matt |
Pattern | Printed |
Min Operating Temperature | -35 Degree Celsius |
Max Operating Temperature | 70 Degree Celsius |
Product Details:
Usage/Application | Industrial |
Material | PET |
Finish | Matt |
Min Operating Temperature | -35 Degree Celsius |
Max Operating Temperature | 70 Degree Celsius |
Pattern | Printed |
Other Details:
Product Details:
Usage/Application | Industrial |
Material | PET |
Button Material | Dome |
Application | Industrial Controls |
Operating Rh | 30-90% |
Finish | Matt |
Product Details:
Usage/Application | Industrial |
Material | PET or PC |
Finish | Matt |
Min Operating Temperature | -35 Degree Celsius |
Max Operating Temperature | 70 Degree Celsius |
Packaging Type | Packets |
Other Details:
Product Details:
Usage/Application | Industrial |
Material | PET |
Min Operating Temperature | -35 Degree Celsius |
Max Operating Temperature | 70 Degree Celsius |
Finish | Glossy |
Packaging Type | Packets |
Other Details:
Product Details:
Usage/Application | Industrial |
Material | PET |
Operating Temp Range | -25 to +75 deg C |
Pattern | Printed |
Finish | Matt,Glossy |
Shape | Dome |
Other Details:
Product Details:
Material | PC / PET |
Finish | Matt,Glossy |
Min Operating Temperature | -40 deg C |
Max Operating Temperature | 80 deg C |
Pattern | Printed |
Application | Industrial |
Product Details:
Material | PC/PET |
Operating temperature | -25 to +75 |
Operating RH | 30-95%RH |
Storage temperature | -35 to +85 deg C |
Finish | Matt,Glossy |
No of Buttons | 12 |
Product Details:
Min Working Temperature | -30 deg C |
Max Working Temperature | +70 deg C |
Rear adhesive | 3M - 468MP |
Material | Poly Carbonate |
Graphic overlay Autotex | F 100 |
Finish | Matt,Glossy |
Product Details:
Usage/Application | automobile industry,mobile industry,computer and laptops keyboards |
Product Details:
Application | Home Appliance,Telecommunications |
Material | PET |
Min Operating temperature | -25 deg C |
Max Operating temperature | 75 deg C |
Operating RH | 30-95%RH |
Finish | Matt,Glossy |
2.9/5
Rated by 14 Users