Product Details:
Material | VInyl |
Pattern | Printed |
Tensile Strength | 0.8-0.9 kg/cm at 23 deg C |
Applied Shrinkage | Max 0.6 mm |
Min Service Temperature | -40 deg C |
Max Service Temperature | 70 deg C |
Min Application Temperature | 16 deg C |
Additional Information:
Product Details:
Material | Vinyl |
Packaging Type | Packets |
Pattern | Printed |
Finishing | Matt, Glossy |
Label Shape | Rectangular, Square, Customized |
Application | Industrial |
Additional Information:
Product Details:
Material | Vinyl |
Pattern | Printed |
Usage/Application | Industrial |
Min Tensile Strength | 0.8 kg/cm |
Max Tensile Strength | 0.9 kg/cm |
Applied Shrinkage | Max 0.5 mm |
Product Details:
Material | Vinyl |
Packaging Type | Packets |
Pattern | Printed |
Usage/Application | Industrial |
Min Operating Temperature | -35 Degree Celsius |
Max Operating Temperature | 70 Degree Celsius |
Additional Information: